The secure teams area is currently under construction and will not be available for the 2010 races. The 2011 teams will have lots of new features to play with.
| T# | TEAM NAME | CAT | YRS |
| 1 | Funny Car | S | 3 |
| 2 | Black Sunshine | S | 4 |
| 3 | Back and to the left | A | R |
| 4 | Holy Crap | A | 5 |
| 5 | Hot For Teacher Incorperated | S | 3 |
| 6 | Going Down Gravity Sports | S | R |
| 7 | T-Birds | A | 5 |
| 8 | Suicide Homicide You Decide! | S | R |
| 9 | Gravity Slave | S | 3 |
| 10 | The Tank | A | R |
| 11 | Oddessy | AS | 2 |
| 12 | Ghostfish | S | 14 |
| 13 | No Bright Ideas | A | 3 |
| 14 | Goldfinger | A | R |
| 15 | PDX Punk Rock "Destructive" | A | R |
| 16 | When Hell Freezes Over | A | 3 |
| 17 | Flux Design | S | 10 |
| 18 | Love Motion No. 9 | S | 2 |
| 19 | Reservoir Dogs | A | 2 |
| 20 | Waste Wagon | S | R |
| 21 | Peta Eater | A | R |
| 22 | Arciform | A | 6 |
| 23 | Imagine Energy | AS | R |
| 24 | Team Awesome | A | 2 |
| 25 | Team Manvil | S | 6 |
| 26 | The Fun Dead | AS | R |
| 27 | Toe Cutters | S | 2 |
| 28 | Deliverance | A | 1 |
| 29 | Fix Deisel Teaser IX | S | 9 |
| 30 | Melats | A | 3 |
| 31 | Millhaus | A | 2 |
| 32 | SS Minnow | A | R |
| 33 | Feral Mullet | A | 2 |
| 34 | Formula G | S | 3 |
| 35 | Tetanus | A | 1 |
| 36 | Fang | S | 7 |
| 37 | Team Landshark VIII | S | 7 |
| 38 | Team Dungbeetle | S | 8 |
| 39 | Bazinga | S | R |
| 40 | InZebriated | S | 14 |
| 41 | Team Buelah / Herold The Hungry Horse | A | 1 |
| 42 | BiPartisan Cafe | A | R |
| A = ART | |||
| S = SCIENCE | |||
| R = ROOKIE |

^ First Place ^

^ Second Place ^

^ Third Place ^

^ Crowd Favorite ^

^ Best in Engineering ^

^ Best in Art ^

^ Lame Duck ^

^ Best Crash ^