PORTLAND ADULT SOAPBOX DERBY


2004 Race Results

Prelims | Finals

Car Name # Heat 1 Heat 2 Heat 3 Average Rank
Coffin 1 2:22.85 1:52.22 1:50.78 2:01.950 21
X5 2 1:20.88 1:18.35 1:23.84 1:21.023 2
Trimaxion 3 1:29.16 1:33.78 1:28.08 1:30.340 8
Mission Commander 4 1:27.78 1:26.16 1:24.06 1:26.000 6
Phoenix 5 1:29.59 1:33.19 1:37.75 1:33.510 12
Christ Puncher 6 2:07.10 2:01.85 2:27.40 2:12.117 25
Frankenstein 7 3:41.34 3:12.28 3:14.40 3:22.673 32
Specific Gravity 8 1:25.54 1:20.47 1:25.84 1:23.950 5
Mark Hunter 9 1:24.47 1:22.50 1:22.84 1:23.270 4
Stealth Geezer 10 1:27.31 1:36.07      
Team Eurotrash 11 1:48.90 1:37.69 1:40.68 1:42.423 17
GNR385 12 1:27.16 1:17.10 1:24.66 1:22.973 3
Grain of Truth 13 4:26.81 2:13.16 3:00.00 3:13.323 31
Kiddie Pool o' Death 14 2:28.97 3:18.28 2:51.34 2:52.863 29
Drew Flint 15 1:24.41 1:33.59 1:26.84 1:28.280 7
Kozmodiar Type IV 16 1:32.41 1:27.66 3:00.00 2:00.023 20
Arciform 17 1:39.25 1:45.07 1:37.09 1:40.470 16
Team Planet 18 2:36.62 2:24.94 2:33.00 2:31.520 27
Designated Driver 19 1:20.03 1:19.88 1:56.75 1:32.220 11
Your Guess Is As Good As Mine 20 1:47.59 1:38.22 1:34.91 1:40.240 15
Red Mennace 21 1:33.38 1:35.97 1:31.65 1:33.667 13
Two Dorks In A Tub 22 3:06.84        
Pro-Crastination 23 1:55.22 1:39.08 3:00.00 2:11.433 24
Spetznaz 24 2:14.53 2:13.91 2:18.78 2:15.740 26
Supafly 25 1:52.66 1:45.78 1:41.50 1:46.647 18
See Jane Race 26 1:57.57 1:44.19 1:41.09 1:47.617 19
Troubled Waters 27 1:31.53 1:30.75 1:28.97 1:30.417 9
Iron Merkin 28 4:17.53 2:28.34 2:48.46 3:11.443 30
Muddy River Nightmare Band 29 3:00.00 1:39.50 1:49.81 2:09.770 23
Fang 30 6:18.82        
Smart Patrol 31 1:38.94 1:38.00 1:41.72 1:39.553 14
Drunken Monkey Knife Fight 32 3:01.69 2:38.78 2:12.50 2:37.657 28
Landshark 2: Electric Boogaloo 33 1:33.69 1:30.66 1:31.80 1:32.050 10
Icarus 34 1:19.00 1:16.28 1:15.81 1:17.030 1
Handy Slut 35 5:34.28 5:18.40 4:12.37 5:01.683 33
Flex-It 36 2:08.31 2:00.00 2:08.65 2:05.653 22